This information is retrieved from CMS Website (https://www.cms.gov/). It is provided as a courtesy for illustration purposes only. This does not in any way guarantee actual payment. Your local insurers may pay under their own guidelines. Review all information with your medical billing professionals.
2023 Uro CPT Codes and Medicare National Average Allowable Payment
CPT™ 1 Code |
Description | 2023 |
51726 | Complex Uroflowmetry ( eg, calibrated electronic Equipment) | $ 13.55 |
2023 Uro CPT Codes and Medicare National Average Allowable Payment
CPT™ 1 Code |
Description | 2023 |
51798 | Meausurement of post-voiding residual urine and or bladder capacity by ulrasound, non imaging | $ 10.24 |
2023 Uro CPT Codes and Medicare National Average Allowable Payment
CPT™ 1 Code |
Description | 2023 |
51728 | Complex cystometrogram (ie, calibrated electronic equipment) with voiding pressure studies (ie, bladder voiding pressure), any technique | $ 366.30 |
51741-51 | Complex uroflowmetry (eg, calibrated electronic equipment) | $ 6.77 |
51784-51 | Electromyography studies (EMG) of anal or uretral sphincter, other than needle, any technique | $31.40 |
51797*1 | Voiding pressure studies, intra-abdominal (ie, rectal, gastric, intraperitoneal) (List seperately in addition to code for primary procedure) | $195.71 |
Total | $600.18 |
2023 Uro CPT Codes and Medicare National Average Allowable Payment
CPT™ 1 Code |
Description | 2023 |
51729 | Complex cystometrogram (ie, calibrated electronic equipment); with voiding pressure studies (ie, bladder voiding pressure) and urethral pressure profile studies (ie, urethral closure pressure profile), any technique | $ 387.13 |
51741-51 | Complex uroflowmetry (eg, calibrated electronic equipment) | $ 6.77 |
51784-51 | Electromyography studies (EMG) of anal or uretral sphincter, other than needle, any technique | $31.40 |
51797*1 | Voiding pressure studies, intra-abdominal (ie, rectal, gastric, intraperitoneal) (List seperately in addition to code for primary procedure) | $195.71 |
Total | $621.01 |
1* Code 51797 can only be billed if also billing either 51728 or 51729. 51797 is not billed with a -51 modifier as it is an add-on code to 51728 or 51729.
2023 Uro CPT Codes and Medicare National Average Allowable Payment
CPT™ 1 Code |
Description | 2023 |
51729 | Complex cystometrogram (ie, calibrated electronic equipment); with voiding pressure studies (ie, bladder voiding pressure) and urethral pressure profile studies (ie, urethral closure pressure profile), any technique | $ 387.13 |
51741-51 | Complex uroflowmetry (eg, calibrated electronic equipment) | $ 6.77 |
51784-51 | Electromyography studies (EMG) of anal or uretral sphincter, other than needle, any technique | $31.40 |
51797*1 | Voiding pressure studies, intra-abdominal (ie, rectal, gastric, intraperitoneal) (List seperately in addition to code for primary procedure) | $195.71 |
51600 | Injection procedure for cystography or voiding urethrocystography | $215.88 |
74455 | Urethrocystography, voiding, radiological supervision and interpratation | $105.13 |
Total | $942.02 |
1* Code 51797 can only be billed if also billing either 51728 or 51729. 51797 is not billed with a -51 modifier as it is an add-on code to 51728 or 51729.
2023 Uro CPT Codes and Medicare National Average Allowable Payment
CPT™ 1 Code |
Description | 2023 |
51728 | Complex cystometrogram (ie, calibrated electronic equipment) with voiding pressure studies (ie, bladder voiding pressure), any technique | $ 366.30 |
51741-51 | Complex uroflowmetry (eg, calibrated electronic equipment) | $ 6.77 |
51784-51 | Electromyography studies (EMG) of anal or uretral sphincter, other than needle, any technique | $31.40 |
51797*1 | Voiding pressure studies, intra-abdominal (ie, rectal, gastric, intraperitoneal) (List seperately in addition to code for primary procedure) | $195.71 |
51600 | Injection procedure for cystography or voiding urethrocystography | $215.88 |
74455 | Urethrocystography, voiding, radiological supervision and interpratation | $105.13 |
Total | $921.19 |
1* Code 51797 can only be billed if also billing either 51728 or 51729. 51797 is not billed with a -51 modifier as it is an add-on code to 51728 or 51729.
2023 Uro CPT Codes and Medicare National Average Allowable Payment
CPT™ 1 Code |
Description | 2023 |
91120 | Rectal sensation, tone, and compliance test (ie, response to graded balloon distention) | $ 524.99 |
91122 | Anorectal manometry | $ 278.55 |
51784-51 | Electromyography studies (EMG) of anal or uretral sphincter, other than needle, any technique | $31.40 |
The following tables provide CPT coding for the Optilume procedure and 2023 Medicare national average reimbursement for the physician, hospital outpatient, and ambulatory surgery center (ASC) settings of care. Payment will vary by geographic location. Private payers will pay based on contracted rates.
2023 Medicare National Average Payment |
||||
CPT™ 1 Code |
Description | Physician Facility2 |
Hospital Outpatient3 |
Ambulatory Surgery Center4 |
0499T | Cystourethroscopy, with mechanical dilation and urethral therapeutic drug delivery for urethral stricture or stenosis, including fluoroscopy, when performed |
Carrier Priced* | $3,205.12 | $1,496.56 |
Do not report 0499T in conjunction with 52281 or 52283.1
*For most carrier-priced procedures, each Medicare Administrative (MAC) uses individual consideration when reviewing a carrier-priced procedure and may request medical records to assist in the evaluation and pricing. This occurs only after receipt of the claim. Therefore, providers who submit claims electronically should indicate that documentation is available upon request.
CODE | DESCRIPTION |
---|---|
N32.3 | Diverticulum of bladder / Diverticulitis of bladder |
N32.81 | Overactive bladder |
N35 | Urethral stricture |
N36.1 | Urethral diverticulum |
N36.4 | Urethral functional and muscular disorders |
N36.42 | Intrinsic sphincter deficiency (ISD) |
N36.44 | Muscular disorders of urethra |
N39.0 | Urinary tract infection, site not specified |
N39.3 | Stress incontinence; use additional code to identify overactive bladder or detrusor muscle hyperactivity |
N39.41 | Urge incontinence |
N39.44 | Nocturnal enuresis |
N39.46 | Mixed incontinence |
N40.1 | Enlarged prostate with lower urinary tract symptoms (LUTS) |
R33 | Retention of urine |
R35 | Polyuria, Frequency of micturition, Nocturia |
R35.0 | Urinary frequency |
R35.1 | Nocturia |
R39.11 | Hesitancy of micturition |
R39.12 | Poor urinary stream |
R39.14 | Feeling of incomplete bladder emptying |
R39.15 | Urgency of urination |
R39.16 | Straining to void |
R39.81 | Functional urinary incontinence |
K59 | Other functional intestinal disorders |
K59.0 | Constipation |
K59.1 | Functional diarrhea |
K59.2 | Neurogenic bowel, not elsewhere classified |
K59.3 | Megacolon, not elsewhere classified |
K59.8 | Other specified functional intestinal disorders |
K59.9 | Functional intestinal disorder, unspecified |
K60 | Fissure and fistula of anal and rectal regions |
K62.9 | Disease of anus and rectum, unspecified |
K59 | Other functional intestinal disorders |
CODE | DESCRIPTION |
---|---|
K21.0 | Gastro-esophageal reflux disease with esophagitis |
K21.9 | Gastro-esophageal reflux disease without esophagitis |
K22.0 | Achalasia of cardia |
K30 | Functional dyspepsia |
K52.2 | Allergic and dietetic gastroenteritis and colitis |
K52.89 | Other specified noninfective gastroenteritis and colitis |
R11.0 | Nausea |
R11.10 | Vomiting, unspecified |
R11.11 | Vomiting without nausea |
R11.12 | Projectile vomiting |
R11.13 | Vomiting of fecal matter |
R11.14 | Bilious vomiting |
R11.2 | Nausea with vomiting, unspecified |
R12 | Heartburn |
R13.0 | Aphagia |
R13.10 | Dysphagia, unspecified |
R13.11 | Dysphagia, oral phase |
R13.12 | Dysphagia, oropharyngeal phase |
R13.13 | Dysphagia, pharyngeal phase |
R13.14 | Dysphagia, pharyngoesophageal phase |
R13.19 | Other dysphagia |
R14.0 | Abdominal distension (gaseous) |
R14.1 | Gas pain |
R14.2 | Eructation |
R14.3 | Flatulence |
R15.0 | Incomplete defecation |
R15.1 | Fecal smearing |
R15.2 | Fecal urgency |
R15.9 | Full incontinence of feces |
R19.11 | Absent bowel sounds |
R19.12 | Hyperactive bowel sounds |
R19.15 | Other abnormal bowel sounds |
R19.2 | Visible peristalsis |
R19.4 | Change in bowel habit |
R19.5 | Other fecal abnormalities |
R19.7 | Diarrhea, unspecified |
R19.8 | Other specified symptoms and signs |
You deserve the best care possible along your way to leading a more normal life, and Laborie offers diagnostic and therapeutic options along the treatment pathway.